YEAR | DEATHS* | ASSAULTS** | ASSAULTS WITH INJURIES** |
2010 | 171 | 55,354 | 14,313 |
2011 | 186 | 56,460 | 14,832 |
2012 | 144 | 54,758 | 14,884 |
2013 | 129 | 51,621 | 14,857 |
2014 | 155 | 49,725 | 13,824 |
2015 | 164 | 51,548 | 14,453 |
2016 | 180 | 58,627 | 16,859 |
2017 | 182 | 61,995 | 17,902 |
2018 | 181 | 60,632 | 18,379 |
2019 | 135 | N/A*** | N/A*** |
Average Per Year | 163 | 50,072 | 14,030 |
* Source: National Law Enforcement Officers Memorial Fund
** FBI/LEOKA Data
*** LEOKA Report Available Fall 2019
Updated September 29, 2020